CMA Tithing
The CMA tithes (gives 10%) of its income to other charitable organisations, in accordance with the Bible and as an expression of giving in return for what we believe God has given to us.
| Date | Amount | Recipient | Purpose | |
|---|---|---|---|---|
| 2008 | July | £4,000 | World Horizons | Gift to our mission partners for their missionary work |
| 2007 | July | £2,500 | World Horizons | Gift to our mission partners for their missionary work |
| £2,062 | CMA Portugal | Gift to fund 1,000 Portuguese Biker Bibles | June | £250 | Team Phillipines Tour | Funding equipment for a young peoples' project |
| 2006 | September | £750 | World Horizons | Purchase of a motorcycle for World Horizons work in Niger |
| April | £1,000 | JARS | Ongoing relief work in Romania | |
| March | £100 | Motorcycles4Myelin | Contribution to bike event supporting the Myelin Project, for research in M.S and Leukodystrophies | |
| £500 | Cutting Edge Developments | Christian orphanage in India; gift towards motorised rickshaw vehicle to transport volunteers | ||
| 2005 | November | £1,000 | Seed BMI | Taking bibles to countries where they are in short supply |
| June | £1,000 | Guisborough Christian Fellowship | Church working with Christians in Guinea Bissau for purchase of motorcycle for pastor | |
| £1,000 | Hand to Mouth Puppets | Christian puppet group working in 100 primary schools a term in Yorkshire | ||
| 2004 | October | £1,500 | Church Mission Society | Motorcycle for Burundi for Frederick; building projects manager in diocese |
| March | £500 | Caring for Life | Christian work on the streets and deprived estates of Leeds | |
| £400 | Christian Aid | Fish and rice project in Mali, towards cost of a motorcycle | ||
| £400 | YWAM Sweden | Work of Phil & Anneke Taylor in Lappland | ||
| 2003 | September | £400 | CMA Ireland: N.I Mother & Baby Action | Equipment for care of unwell newborn babies |
| March | £500 | Missionary Aviation Fellowship | Evangelism & relief of suffering around the world | |
| March | £305 | A.F.R.I.C.A | Motorcycle for Pastor Daniel's group in Uganda (added to our RfTS gift) | |
| 2002 | November | £1,000 | Lighthouse Foundation | Drug education and rehabilitation in Widnes |
| March | £400 | An Open Door | Towards cost of a motorcycle for pastor in Uganda | |
| 2001 | October | £630 | A.F.R.I.C.A | Towards cost of motorcycle for pastor in Africa |
| February | £850 | Lighthouse Foundation | Drug education and rehabilitation in Widnes | |
| 2000 | February | £50 | Evangelical Alliance | Furthering Christian ethical values in public life |
| 1999 | October | £400 | Bristol Homeless Charity | Action to relieve plight of homeless |
| August | £400 | Premier Christian Radio | Setting up a Christian radio station in London | |
| Total | £10,735 | |||



















